Active years: 1989–2002
Active teams (2):
219 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
2 teams | 216 (Rank: T233rd, 98th percentile, 216 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1989 | EDM | LB | 41 | 18 | -- | 0 |
1990 | EDM | LB | 89 | 14 | -- | 1 |
1991 | EDM | LB | 89 | 18 | -- | 0 |
1992 | EDM | LB | 89 | 18 | -- | 0 |
1993 | EDM | LB | 89 | 18 | -- | 1 |
1994 | EDM | LB | 89 | 18 | -- | 0 |
1995 | EDM | DE | 89 | 18 | -- | 0 |
1996 | EDM | DE | 89 | 14 | -- | 1 |
1997 | EDM | DE | 89 | 18 | -- | 0 |
1998 | EDM | DE | 89 | 15 | -- | 0 |
1999 | EDM | DE | 89 | 16 | -- | 0 |
2000 | TOR | DE | 89 | 9 | -- | 0 |
2001 | TOR | LB | 89 | 12 | -- | 0 |
2002 | TOR | LB | 89 | 10 | -- | 0 |
Leroy Blugh was inducted into the Player wing in 2015 (Canadian Football Hall of Fame profile).