Full name: Leslie Ascott
Preferred name: Les
Born: Oct. 2, 1921 in Peterborough, ON
Died: Aug. 8, 2013 (Obituary)
Active years: 1940–1941, 1945–1953
Active teams (1):
108 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 103 (Rank: T1229th, 89th percentile, 103 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1940 | TOR | G, T | 52 | 4 | -- | 0 |
1941 | TOR | G | 0 | -- | 0 | |
1945 | TOR | C, G | 52 | 6 | -- | 1 |
1946 | TOR | C, G | 52 | 12 | -- | 1 |
1947 | TOR | C, G | 52 | 12 | -- | 1 |
1948 | TOR | T, K | 52 | 12 | -- | 0 |
1949 | TOR | C, G | 52 | 9 | -- | 0 |
1950 | TOR | C, G | 52 | 12 | -- | 1 |
1951 | TOR | C, G | 52 | 12 | -- | 0 |
1952 | TOR | C, LB | 52 | 11 | -- | 1 |
1953 | TOR | C, G | 52 | 13 | -- | 0 |
Les Ascott was inducted into the Player wing in 2004.