Active years: 1984–1994
Active teams (4):
177 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
4 teams | 174 (Rank: T391st, 96th percentile, 174 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1984 | HAM | DB | 15 | 8 | -- | 0 |
1985 | HAM | DB | 15 | 15 | -- | 1 |
1986 | HAM | DB | 15 | 17 | -- | 0 |
1987 | HAM | DB | 15 | 16 | -- | 0 |
1988 | HAM | DB | 15 | 15 | -- | 0 |
1989 | WPG | DB | 15 | 17 | -- | 0 |
1990 | WPG | DB | 15 | 18 | -- | 1 |
1991 | WPG | DB | 15 | 16 | -- | 0 |
1992 | OTT | DB | 15 | 17 | -- | 0 |
1993 | BC | DB | 00 | 18 | -- | 0 |
1994 | BC | DB | 00 | 17 | -- | 1 |
Less Browne was inducted into the Player wing in 2002 (Canadian Football Hall of Fame profile).
Less Browne was inducted into the Player wing in 2008.
Less Browne was inducted into the Player wing in 2019.