Active years: 1975–1991
Active teams (3):
259 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
17 seasons (Rank: T15th, 99th percentile, 17 CFL seasons) |
3 teams | 257 (Rank: 190th, 98th percentile, 257 CFL games) |
1 | 1 |
---|---|---|---|---|---|---|
1975 | CGY | T | 66 | 14 | -- | 0 |
1976 | CGY | T | 66 | 16 | -- | 0 |
1977 | CGY | T | 66 | 1 | -- | 0 |
1978 | CGY | T | 66 | 16 | -- | 0 |
1979 | CGY | T | 66 | 16 | -- | 0 |
1980 | CGY | G | 66 | 16 | -- | 0 |
1981 | CGY | G | 66 | 16 | -- | 0 |
1982 | CGY | G | 66 | 16 | -- | 0 |
1983 | MTL | T | 66 | 13 | -- | 0 |
1984 | MTL | T | 66 | 16 | -- | 0 |
1985 | MTL | T | 66 | 16 | -- | 0 |
1986 | MTL | T | 66 | 18 | -- | 0 |
1987 | HAM | T | 62 | 15 | -- | 0 |
1988 | HAM | T | 62 | 18 | -- | 0 |
1989 | CGY | T | 62 | 14 | -- | 0 |
1990 | CGY | T | 18 | -- | 0 | |
1991 | CGY | T | 66 | 18 | -- | 1 |
Lloyd Fairbanks was inducted into the Player wing in 2023.
Lloyd Fairbanks was inducted into the Player wing in 1996.