Active years: 1960–1968
Active teams (1):
95 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 93 (Rank: T1442nd, 87th percentile, 93 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1960 | BC | G, T | 56 | 14 | -- | 0 |
1961 | BC | T | 56 | 14 | -- | 0 |
1962 | BC | T | 56 | 16 | -- | 0 |
1963 | BC | OT | 61 | 15 | -- | 1 |
1964 | BC | OT | 61 | 14 | -- | 1 |
1965 | BC | OT | 58 | 2 | -- | 0 |
1966 | BC | OT | 61 | 14 | -- | 0 |
1967 | BC | T | 61 | 1 | -- | 0 |
1968 | BC | T | 61 | 3 | -- | 0 |
Lonnie Dennis was inducted into the Player wing in 2006.