Active years: 1935–1942, 1946, 1949
Active teams (4):
81 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T948th, 91st percentile, 8 CFL seasons) |
4 teams | 75 (Rank: T1905th, 83rd percentile, 75 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1935 | WPG | MW | 14 | Unknown | -- | 1 |
1936 | WPG | T | 8 | -- | 0 | |
1937 | WPG | T | 14 | 8 | -- | 1 |
1938 | WPG | G, T | 14 | 8 | -- | 1 |
1939 | WPG | G | 44 | 12 | -- | 1 |
1940 | WPG | G | 7 | -- | 0 | |
1941 | WPG | T | 14 | 8 | -- | 1 |
1942 | WRCAFB | G, T | 35 | 0 | -- | 1 |
1946 | MTL | T | 66 | 10 | -- | 0 |
1949 | EDM | T | 56 | 14 | -- | 0 |
Lou Mogul was inducted into the Player wing in 1984.