Full name: Lui Passaglia
Born: June 7, 1954 in Vancouver, BC (69 years old)
Drafted in 1976 as
QB by
BC
5th overall (5th position in 1st round) from Simon Fraser.
Active years: 1976–2000
Active teams (1):
413 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
25 seasons (Rank: 2nd, 99th percentile, 25 CFL seasons) |
1 team | 408 (Rank: 168th, 98th percentile, 408 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1976 | BC | K, P | 5 | 16 | -- | 0 |
1977 | BC | K, P | 5 | 16 | -- | 0 |
1978 | BC | K, P | 5 | 16 | -- | 0 |
1979 | BC | K, P | 5 | 16 | -- | 0 |
1980 | BC | K, P | 5 | 16 | -- | 0 |
1981 | BC | K, P | 5 | 16 | -- | 0 |
1982 | BC | K, P | 5 | 16 | -- | 0 |
1983 | BC | K, P | 5 | 16 | -- | 1 |
1984 | BC | K, P | 5 | 16 | -- | 0 |
1985 | BC | K, P | 5 | 16 | -- | 1 |
1986 | BC | K, P | 5 | 15 | -- | 0 |
1987 | BC | K, P | 5 | 18 | -- | 0 |
1988 | BC | K, P | 5 | 12 | -- | 1 |
1989 | BC | K, P | 18 | -- | 0 | |
1990 | BC | K, P | 13 | -- | 0 | |
1991 | BC | K, P | 5 | 18 | -- | 0 |
1992 | BC | K, P | 5 | 15 | -- | 0 |
1993 | BC | K, P | 5 | 17 | -- | 0 |
1994 | BC | K, P | 5 | 14 | -- | 1 |
1995 | BC | K, P | 5 | 18 | -- | 0 |
1996 | BC | K, P | 5 | 18 | -- | 0 |
1997 | BC | K, P | 5 | 18 | -- | 0 |
1998 | BC | K, P | 5 | 18 | -- | 0 |
1999 | BC | K, P | 5 | 18 | -- | 0 |
2000 | BC | K | 5 | 18 | -- | 1 |
Lui Passaglia was inducted into the Player wing in 2004 (Canadian Football Hall of Fame profile).
Lui Passaglia's jersey #5 is retired.
Lui Passaglia was inducted into the Player wing in 2006.
Lui Passaglia was inducted into the Player wing in 2001.
Lui Passaglia was inducted into the Player wing in 2011.
Lui Passaglia was inducted into the Player wing in 2011.