Active years: 1981–1984, 1988–1989
Active teams (1):
94 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1707th, 85th percentile, 6 CFL seasons) |
1 team | 92 (Rank: T1295th, 88th percentile, 92 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1981 | BC | DT | 78 | 16 | -- | 0 |
1982 | BC | DT | 78 | 12 | -- | 0 |
1983 | BC | DT | 78 | 16 | -- | 1 |
1984 | BC | DT | 78 | 16 | -- | 0 |
1988 | BC | DT | 78 | 14 | -- | 1 |
1989 | BC | DT | 78 | 18 | -- | 0 |
Mack Moore was inducted into the Player wing in 2010.