Active years: 1988–2003, 2005
Active teams (2):
286 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
17 seasons (Rank: T15th, 99th percentile, 17 CFL seasons) |
2 teams | 280 (Rank: 181st, 98th percentile, 280 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1988 | CGY | K | 13 | 10 | -- | 0 |
1989 | CGY | K | 13 | 18 | -- | 0 |
1990 | CGY | K | 13 | 18 | -- | 0 |
1991 | CGY | K | 13 | 18 | -- | 1 |
1992 | CGY | K | 13 | 18 | -- | 1 |
1993 | CGY | K | 13 | 18 | -- | 0 |
1994 | CGY | K | 13 | 18 | -- | 0 |
1995 | CGY | K | 13 | 18 | -- | 1 |
1996 | CGY | K | 13 | 18 | -- | 0 |
1997 | CGY | K | 13 | 18 | -- | 0 |
1998 | CGY | K | 13 | 18 | -- | 1 |
1999 | CGY | K | 13 | 18 | -- | 1 |
2000 | CGY | K | 13 | 18 | -- | 0 |
2001 | CGY | K | 13 | 18 | -- | 1 |
2002 | CGY | K | 13 | 18 | -- | 0 |
2003 | CGY | K | 13 | 14 | -- | 0 |
2005 | BC | K | 13 | 4 | -- | 0 |
Mark McLoughlin's jersey #13 is retired.