Active years: 1937–1939, 1946
Active teams (1):
37 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
4 seasons (Rank: T2846th, 75th percentile, 4 CFL seasons) |
1 team | 34 (Rank: T3659th, 68th percentile, 34 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1937 | WPG | G | 7 | -- | 0 | |
1938 | WPG | G | 2 | 8 | -- | 1 |
1939 | WPG | T | 32 | 12 | -- | 1 |
1946 | WPG | T | 32 | 7 | -- | 1 |
Marty “Butch” Gainor was inducted into the Player wing in 1985.