Full name: Emilio M. Martinello
Preferred name: Marty
Born: Jan. 6, 1931 in Sydney, NS
Died: March 24, 2022 (Obituary)
Active years: 1952–1966
Active teams (5):
193 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T67th, 99th percentile, 13 CFL seasons) |
5 teams | 189 (Rank: T413th, 96th percentile, 171 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1952 | BRNT | T, G | 10 | -- | 0 | |
1953 | BRNT | T, G | 8 | -- | 0 | |
1954 | MTL | G | 54 | 14 | -- | 1 |
1955 | MTL | G | 54 | 12 | -- | 1 |
1956 | MTL | G | 54 | 14 | -- | 1 |
1957 | MTL | G | 54 | 14 | -- | 0 |
1958 | BC | G | 52 | 14 | -- | 0 |
1959 | BC | G | 52 | 11 | -- | 0 |
1960 | TOR | G | 54 | 13 | -- | 0 |
1961 | TOR | G | 54 | 14 | -- | 0 |
1962 | TOR | G | 54 | 14 | -- | 0 |
1963 | TOR | G | 54 | 14 | -- | 0 |
1964 | TOR | G | 54 | 14 | -- | 0 |
1965 | TOR | G | 54 | 2 | -- | 0 |
HAM | G | 65 | 7 | -- | 1 | |
1965 Total | 2 Teams | 9 | -- | 1 | ||
1966 | HAM | G | 65 | 14 | -- | 0 |
Marty Martinello was inducted into the Player wing in 1986.