Full name: Marvin Eugene Luster
Preferred name: Marv
Born: Nov. 27, 1937 in Shreveport, LA
Died: May 24, 2020 (Obituary)
Active years: 1961–1974
Active teams (2):
184 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T43rd, 99th percentile, 14 CFL seasons) |
2 teams | 182 (Rank: T358th, 96th percentile, 182 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1961 | MTL | HB | 72 | 14 | -- | 0 |
1962 | MTL | HB | 72 | 14 | -- | 0 |
1963 | MTL | E, HB | 73 | 12 | -- | 0 |
1964 | MTL | HB | 72 | 6 | -- | 0 |
TOR | E, HB | 27 | 7 | -- | 0 | |
1964 Total | 2 Teams | 13 | -- | 0 | ||
1965 | TOR | E, HB | 27 | 6 | -- | 0 |
1966 | TOR | E, HB | 27 | 14 | -- | 0 |
1967 | TOR | DB | 27 | 14 | -- | 0 |
1968 | TOR | DB | 27 | 14 | -- | 0 |
1969 | TOR | DB | 27 | 14 | -- | 0 |
1970 | TOR | DB | 27 | 14 | -- | 0 |
1971 | TOR | DB | 27 | 14 | -- | 1 |
1972 | TOR | DB | 27 | 14 | -- | 0 |
1973 | MTL | DB | 27 | 14 | -- | 0 |
1974 | MTL | DB | 27 | 11 | -- | 1 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Playoffs | |||||||
Longest Reception – Play | -- | 79 yards (TD) | MTL | 1962 | HAM 28 @ MTL 17 |
Marv Luster was inducted into the Player wing in 1990 (Canadian Football Hall of Fame profile).
Marv Luster was inducted into the Player wing in 1998.