Full name: Melford Russel Wilson
Preferred name: Mel
Born: April 3, 1917 in Winnipeg, MB
Died: July 29, 2007 (Obituary)
Active years: 1937–1942, 1945–1951
Active teams (4):
99 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
4 teams | 91 (Rank: T1498th, 87th percentile, 91 CFL games) |
0 | 8 |
---|---|---|---|---|---|---|
1937 | WPG | C | 3 | -- | 0 | |
1938 | WPG | C | 7 | 8 | -- | 1 |
1939 | WPG | C | 37 | 11 | -- | 1 |
1940 | WPG | C | 8 | -- | 0 | |
1941 | WPG | C | 7 | 8 | -- | 1 |
1942 | WRCAFB | C | 26 | 0 | -- | 1 |
1945 | WPG | C | 7 | 0 | -- | 1 |
1946 | WPG | C | 7 | 8 | -- | 1 |
1947 | WPG | C | 7 | 8 | -- | 1 |
1948 | MTL | C | 77 | 12 | -- | 0 |
1949 | CGY | C | 7 | 14 | -- | 1 |
1950 | CGY | C | 7 | 10 | -- | 0 |
1951 | CGY | C | 7 | 1 | -- | 0 |
Mel Wilson was inducted into the Player wing in 1985.
Mel Wilson was inducted into the Player wing in 2004.