Active years: 1984–1995
Active teams (1):
206 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 205 (Rank: T89th, 99th percentile, 205 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1984 | SSK | C, G | 66 | 9 | -- | 0 |
1985 | SSK | C, G | 66 | 16 | -- | 0 |
1986 | SSK | C, G | 66 | 18 | -- | 0 |
1987 | SSK | OL | 66 | 18 | -- | 0 |
1988 | SSK | C | 66 | 18 | -- | 0 |
1989 | SSK | C | 66 | 18 | -- | 1 |
1990 | SSK | C | 66 | 18 | -- | 0 |
1991 | SSK | C | 66 | 18 | -- | 0 |
1992 | SSK | C | 66 | 18 | -- | 0 |
1993 | SSK | C | 66 | 18 | -- | 0 |
1994 | SSK | C | 66 | 18 | -- | 0 |
1995 | SSK | C | 46 | 18 | -- | 0 |
Mike Anderson was inducted in 2004.