Full name: Francis Quinn Cassidy
Nickname: Mike
Born: April 21, 1926 in Bellaire, OH
Died: March 30, 2011 (Obituary)
Active years: 1948–1955
Active teams (1):
111 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T961st, 91st percentile, 8 CFL seasons) |
1 team | 110 (Rank: T1124th, 90th percentile, 110 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1948 | SSK | T | 61 | 12 | -- | 0 |
1949 | SSK | T | 50 | 14 | -- | 0 |
1950 | SSK | G, T | 61 | 14 | -- | 0 |
1951 | SSK | G, T | 50 | 12 | -- | 1 |
1952 | SSK | T | 50 | 12 | -- | 0 |
1953 | SSK | T | 61 | 16 | -- | 0 |
1954 | SSK | T | 61 | 16 | -- | 0 |
1955 | SSK | G, T | 61 | 14 | -- | 0 |
Francis “Mike” Cassidy was inducted in 1994.