Active years: 1958–1964
Active teams (1):
98 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1282nd, 88th percentile, 7 CFL seasons) |
1 team | 98 (Rank: T1328th, 88th percentile, 98 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1958 | SSK | G | 58 | 10 | -- | 0 |
1959 | SSK | C, LB | 44 | 15 | -- | 0 |
1960 | SSK | C, LB | 44 | 14 | -- | 0 |
1961 | SSK | C | 44 | 15 | -- | 0 |
1962 | SSK | C | 44 | 16 | -- | 0 |
1963 | SSK | C | 44 | 16 | -- | 0 |
1964 | SSK | C, LB | 44 | 12 | -- | 0 |
Neil Habig was inducted in 1992.