Active years: 1975–1988
Active teams (3):
214 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
3 teams | 212 (Rank: T245th, 97th percentile, 212 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1975 | HAM | G | 63 | 12 | -- | 0 |
1976 | HAM | G | 63 | 16 | -- | 0 |
1977 | TOR | G | 65 | 13 | -- | 0 |
1978 | TOR | G | 65 | 16 | -- | 0 |
1979 | TOR | G | 65 | 12 | -- | 0 |
1980 | WPG | G | 65 | 16 | -- | 0 |
1981 | WPG | G | 65 | 15 | -- | 0 |
1982 | WPG | G | 65 | 16 | -- | 0 |
1983 | WPG | G | 65 | 12 | -- | 0 |
1984 | WPG | G | 65 | 16 | -- | 1 |
1985 | WPG | G | 65 | 16 | -- | 0 |
1986 | WPG | G | 65 | 18 | -- | 0 |
1987 | WPG | T | 65 | 16 | -- | 0 |
1988 | WPG | OL | 65 | 18 | -- | 1 |
Nick Bastaja was inducted into the Player wing in 1992.