Active years: 1979–1987
Active teams (2):
104 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
2 teams | 103 (Rank: T1244th, 89th percentile, 103 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1979 | BC | DE | 58 | 1 | -- | 0 |
1980 | BC | DE | 58 | 14 | -- | 0 |
1981 | BC | DE | 58 | 16 | -- | 0 |
1982 | BC | DE | 58 | 15 | -- | 0 |
1983 | BC | DE | 58 | 5 | -- | 0 |
1984 | BC | DE | 99 | 9 | -- | 0 |
1985 | BC | DE | 99 | 16 | -- | 1 |
1986 | SSK | DE | 99 | 17 | -- | 0 |
1987 | SSK | DE | 99 | 10 | -- | 0 |
Nick Hebeler was inducted into the Player wing in 2012.
Nick Hebeler was inducted into the Player wing in 2018.