Full name: Norman Rauhaus
Preferred name: Norm
Born: Nov. 4, 1935 in Winnipeg, MB
Died: Nov. 26, 2018 (Obituary)
Active years: 1956–1967
Active teams (1):
191 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 185 (Rank: T342nd, 97th percentile, 185 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1956 | WPG | DB, E | 70 | 14 | -- | 0 |
1957 | WPG | DB, E | 70 | 16 | -- | 1 |
1958 | WPG | DB, E | 70 | 16 | -- | 1 |
1959 | WPG | DB, E | 70 | 14 | -- | 1 |
1960 | WPG | DB, E | 70 | 16 | -- | 0 |
1961 | WPG | DB, E | 70 | 15 | -- | 1 |
1962 | WPG | DB, E | 70 | 16 | -- | 1 |
1963 | WPG | DB, E | 70 | 16 | -- | 0 |
1964 | WPG | DB | 70 | 16 | -- | 0 |
1965 | WPG | DB | 70 | 16 | -- | 1 |
1966 | WPG | DB | 70 | 15 | -- | 0 |
1967 | WPG | DB | 70 | 15 | -- | 0 |
Norm Rauhaus was inducted into the Player wing in 1987.