Full name: Oskar Kruger
Preferred name: Oscar
Born: Dec. 24, 1932 in Edmonton, AB
Died: July 4, 2010 (Obituary)
Active years: 1954–1965
Active teams (1):
172 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 168 (Rank: T433rd, 96th percentile, 168 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1954 | EDM | DB | 96 | 15 | -- | 1 |
1955 | EDM | HB | 94 | 16 | -- | 1 |
1956 | EDM | HB | 94 | 16 | -- | 1 |
1957 | EDM | HB | 94 | 16 | -- | 0 |
1958 | EDM | HB | 94 | 13 | -- | 0 |
1959 | EDM | HB | 14 | 16 | -- | 0 |
1960 | EDM | HB | 14 | 10 | -- | 1 |
1961 | EDM | HB | 14 | 16 | -- | 0 |
1962 | EDM | HB | 14 | 16 | -- | 0 |
1963 | EDM | HB | 14 | 16 | -- | 0 |
1964 | EDM | HB | 14 | 3 | -- | 0 |
1965 | EDM | HB | 14 | 15 | -- | 0 |
Oscar Kruger was inducted into the Player wing in 1992.