Active years: 1977–1987
Active teams (3):
167 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T201st, 98th percentile, 11 CFL seasons) |
3 teams | 164 (Rank: T463rd, 96th percentile, 164 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1977 | TOR | DB | 20 | 16 | -- | 0 |
1978 | TOR | DB | 20 | 16 | -- | 0 |
1979 | TOR | DB | 20 | 14 | -- | 0 |
1980 | WPG | DB | 27 | 14 | -- | 0 |
1981 | WPG | DB | 27 | 15 | -- | 0 |
1982 | WPG | DB | 27 | 16 | -- | 0 |
1983 | WPG | DB | 27 | 16 | -- | 0 |
1984 | TOR | DB | 20 | 1 | -- | 0 |
HAM | DB | 24 | 4 | -- | 1 | |
1984 Total | 2 Teams | 5 | -- | 1 | ||
1985 | HAM | DB | 27 | 16 | -- | 1 |
1986 | HAM | DB | 27 | 18 | -- | 1 |
1987 | HAM | DB | 27 | 18 | -- | 0 |
Paul Bennett was inducted into the Player wing in 2002 (Canadian Football Hall of Fame profile).
Paul Bennett was inducted into the Player wing in 1993.