Active years: 1993–2016
Active teams (3):
350 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
24 seasons (Rank: 1st, 100th percentile, 24 CFL seasons) |
3 teams | 340 (Rank: 170th, 98th percentile, 340 CFL games) |
7 | 3 |
---|---|---|---|---|---|---|
1993 | BC | K | 10 | 1 | -- | 0 |
OTT | K, P | 9 | 3 | -- | 0 | |
1993 Total | 2 Teams | 4 | -- | 0 | ||
1994 | BC | K | 1 | 4 | -- | 0 |
SSK | K, P | 1 | 4 | -- | 0 | |
1994 Total | 2 Teams | 8 | -- | 0 | ||
1995 | SSK | K, P | 4 | 2 | -- | 0 |
1996 | SSK | K, P | 4 | 4 | -- | 0 |
1997 | SSK | K, P | 4 | 18 | -- | 1 |
1998 | SSK | K, P | 4 | 18 | -- | 0 |
1999 | SSK | K, P | 4 | 17 | -- | 0 |
2000 | SSK | K, P | 4 | 18 | -- | 0 |
2001 | SSK | K, P | 4 | 18 | -- | 0 |
2002 | SSK | K, P | 4 | 18 | -- | 0 |
2003 | SSK | K, P | 4 | 18 | -- | 0 |
2004 | SSK | K, P | 4 | 18 | -- | 0 |
2005 | SSK | K | 4 | 18 | -- | 0 |
2006 | BC | K | 4 | 18 | -- | 1 |
2007 | BC | K | 4 | 18 | -- | 0 |
2008 | BC | K | 4 | 18 | -- | 0 |
2009 | BC | K, P | 4 | 7 | -- | 0 |
2010 | BC | K | 4 | 16 | 1 | 0 |
2011 | BC | K, P | 4 | 18 | 1 | 1 |
2012 | BC | K, P | 4 | 18 | 1 | 0 |
2013 | BC | K, P | 4 | 15 | 1 | 0 |
2014 | BC | K, P | 4 | 18 | 1 | 0 |
2015 | SSK | K | 15 | 14 | 0 | 0 |
2016 | BC | K | 4 | 1 | 2 | 0 |
Paul McCallum was inducted into the Player wing in 2022 (Canadian Football Hall of Fame profile).
Paul McCallum was inducted into the Player wing in 2022.