Active years: 1989–1997
Active teams (2):
138 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
2 teams | 135 (Rank: T737th, 93rd percentile, 135 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1989 | WPG | LB | 56 | 14 | -- | 0 |
1990 | WPG | LB | 36 | 13 | -- | 1 |
1991 | WPG | LB | 36 | 17 | -- | 0 |
1992 | WPG | LB | 36 | 18 | -- | 1 |
1993 | WPG | LB | 36 | 18 | -- | 1 |
1994 | WPG | LB | 36 | 18 | -- | 0 |
1995 | WPG | LB | 36 | 12 | -- | 0 |
1996 | MTL | LB | 36 | 18 | -- | 0 |
1997 | MTL | LB | 36 | 7 | -- | 0 |
Paul Randolph was inducted into the Player wing in 2002.