Active years: 1948–1956
Active teams (5):
116 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T475th, 95th percentile, 9 CFL seasons) |
5 teams | 114 (Rank: T872nd, 92nd percentile, 114 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1948 | CGY | HB | 27 | 12 | -- | 1 |
1949 | CGY | HB | 27 | 13 | -- | 1 |
1950 | MTL | HB | 66 | 8 | -- | 0 |
1951 | MTL | HB | 66 | 12 | -- | 0 |
1952 | CGY | HB | 27 | 16 | -- | 0 |
1953 | CGY | HB | 27 | 16 | -- | 0 |
1954 | BC | HB | 87 | 2 | -- | 0 |
WPG | HB | 92 | 8 | -- | 0 | |
1954 Total | 2 Teams | 10 | -- | 0 | ||
1955 | SSK | HB | 90 | 12 | -- | 0 |
1956 | SSK | HB | 90 | 15 | -- | 0 |
Pete Thodos was inducted into the Player wing in 2017.