Active years: 1969–1979
Active teams (1):
159 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 156 (Rank: T521st, 95th percentile, 156 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1969 | SSK | G, T | 59,66 | 13 | -- | 1 |
1970 | SSK | G | 66 | 16 | -- | 0 |
1971 | SSK | G | 59 | 16 | -- | 0 |
1972 | SSK | G | 59 | 16 | -- | 1 |
1973 | SSK | G, K | 59 | 16 | -- | 0 |
1974 | SSK | G | 59 | 16 | -- | 0 |
1975 | SSK | G | 59 | 16 | -- | 0 |
1976 | SSK | G | 59 | 16 | -- | 1 |
1977 | SSK | G | 59 | 11 | -- | 0 |
1978 | SSK | G | 59 | 15 | -- | 0 |
1979 | SSK | G | 59 | 5 | -- | 0 |
Ralph Galloway was inducted in 1996.