Active years: 1983–1996
Active teams (1):
221 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T69th, 99th percentile, 14 CFL seasons) |
1 team | 220 (Rank: T224th, 98th percentile, 220 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1983 | SSK | TE | 72 | 15 | -- | 0 |
1984 | SSK | TE | 81 | 16 | -- | 0 |
1985 | SSK | TE | 81 | 15 | -- | 0 |
1986 | SSK | TE | 81 | 16 | -- | 0 |
1987 | SSK | WR | 81 | 18 | -- | 0 |
1988 | SSK | WR | 81 | 18 | -- | 0 |
1989 | SSK | WR | 81 | 13 | -- | 1 |
1990 | SSK | SB | 81 | 16 | -- | 0 |
1991 | SSK | SB | 81 | 13 | -- | 0 |
1992 | SSK | SB | 81 | 18 | -- | 0 |
1993 | SSK | SB | 81 | 18 | -- | 0 |
1994 | SSK | SB | 81 | 18 | -- | 0 |
1995 | SSK | SB | 81 | 17 | -- | 0 |
1996 | SSK | SB | 81 | 9 | -- | 0 |
Ray Elgaard was inducted into the Player wing in 2002 (Canadian Football Hall of Fame profile).
Ray Elgaard was inducted in 1999.