Active years: 1972–1980, 1982
Active teams (2):
138 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 134 (Rank: T753rd, 93rd percentile, 134 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1972 | MTL | DB | 18 | 14 | -- | 0 |
1973 | MTL | DB | 18 | 10 | -- | 0 |
1974 | MTL | DB | 18 | 16 | -- | 1 |
1975 | MTL | DB | 18 | 16 | -- | 1 |
1976 | MTL | DB | 18 | 16 | -- | 0 |
1977 | MTL | DB | 18 | 16 | -- | 1 |
1978 | MTL | DB | 18 | 11 | -- | 0 |
1979 | MTL | DB | 18 | 16 | -- | 1 |
1980 | MTL | DB | 18 | 16 | -- | 0 |
1982 | MTL | DB | 18 | 3 | -- | 0 |
Dickie Harris was inducted into the Player wing in 1999 (Canadian Football Hall of Fame profile).