Active years: 1979–1991
Active teams (2):
193 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
2 teams | 189 (Rank: T320th, 97th percentile, 189 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1979 | WPG | SB | 31 | 16 | -- | 0 |
1980 | WPG | SB | 31 | 16 | -- | 0 |
1981 | WPG | SB | 31 | 16 | -- | 0 |
1982 | WPG | SB | 31 | 16 | -- | 0 |
1983 | WPG | WR | 31 | 14 | -- | 0 |
1984 | WPG | SB | 31 | 13 | -- | 1 |
1985 | EDM | SB | 33 | 8 | -- | 0 |
1986 | EDM | SB | 31 | 14 | -- | 1 |
1987 | EDM | SB | 31 | 11 | -- | 1 |
1988 | EDM | SB | 15 | -- | 0 | |
1989 | WPG | SB | 16 | 18 | -- | 0 |
1990 | WPG | SB | 31 | 18 | -- | 1 |
1991 | WPG | SB | 31 | 14 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Grey Cup | |||||||
Receiving Yards – Game | -- | 134 yards | EDM | 1987 | TOR 36 vs EDM 38 |
Rick House was inducted into the Player wing in 1995.