Full name: Richard Danny Klassen
Preferred name: Rick
Born: July 25, 1959 in Chilliwack, BC
Died: Dec. 10, 2016 (Obituary)
Active years: 1981–1990
Active teams (2):
162 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T485th, 95th percentile, 10 CFL seasons) |
2 teams | 160 (Rank: T501st, 95th percentile, 160 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1981 | BC | DT | 60 | 16 | -- | 0 |
1982 | BC | DT | 60 | 16 | -- | 0 |
1983 | BC | DT | 60 | 16 | -- | 1 |
1984 | BC | DT | 90 | 16 | -- | 0 |
1985 | BC | DT | 90 | 16 | -- | 1 |
1986 | BC | DT | 90 | 18 | -- | 0 |
1987 | BC | DT | 90 | 17 | -- | 0 |
1988 | SSK | DL | 99 | 18 | -- | 0 |
1989 | BC | DT | 90 | 18 | -- | 0 |
1990 | BC | DL | 90 | 9 | -- | 0 |
Rick Klassen was inducted into the Player wing in 2012.
Rick Klassen was inducted into the Player wing in 2018.