Full name: Rob Hitchcock
Born: Oct. 28, 1970 in Hamilton, ON (51 years old)
Drafted in 1995 as
LB by
HAM
17th overall (1st position in 2nd round) from Weber State.
Active years: 1995–2007
Active teams (2):
205 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T127th, 98th percentile, 13 CFL seasons) |
2 teams | 203 (Rank: T99th, 99th percentile, 203 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1995 | HAM | DB | 42 | 18 | -- | 0 |
1996 | HAM | LB | 42 | 14 | -- | 0 |
1997 | HAM | LB | 42 | 18 | -- | 0 |
1998 | HAM | DB | 42 | 18 | -- | 1 |
1999 | HAM | DB | 42 | 18 | -- | 1 |
2000 | HAM | DB | 42 | 18 | -- | 0 |
2001 | HAM | DB | 42 | 18 | -- | 0 |
2002 | HAM | DB | 42 | 18 | -- | 0 |
2003 | HAM | DB | 42 | 8 | -- | 0 |
2004 | HAM | DB | 42 | 16 | -- | 0 |
2005 | HAM | DB | 42 | 18 | -- | 0 |
2006 | HAM | DB | 42 | 18 | -- | 0 |
2007 | EDM | S | 42 | 3 | -- | 0 |
Rob Hitchcock was inducted into the Player wing in 2019.