Active years: 1949–1957
Active teams (4):
113 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T323rd, 97th percentile, 9 CFL seasons) |
4 teams | 110 (Rank: T1107th, 90th percentile, 110 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1949 | WPG | E, HB | 96 | 12 | -- | 0 |
1950 | WPG | FW, K | 34 | 13 | -- | 1 |
1951 | WPG | E, K | 34 | 14 | -- | 0 |
1952 | WPG | E | 96 | 16 | -- | 0 |
1953 | WPG | E, K | 96 | 16 | -- | 1 |
1954 | WPG | E, FW | 89 | 11 | -- | 0 |
1955 | WPG | E, K | -- | 0 | -- | 0 |
MTL | FW, K | 76 | 10 | -- | 1 | |
1955 Total | 2 Teams | 10 | -- | 1 | ||
1956 | MTL | E, K | 76 | 4 | -- | 0 |
OTT | E, K | 87,95 | 6 | -- | 0 | |
1956 Total | 2 Teams | 10 | -- | 0 | ||
1957 | CGY | HB, K | 92 | 8 | -- | 0 |
Robert “Bud” Korchak was inducted into the Player wing in 1996.