Full name: Robert Porter Tinsley, Jr.
Nickname: Buddy
Born: Aug. 16, 1924 in Damon, TX
Died: Sept. 14, 2011 (Obituary)
Active years: 1950–1960
Active teams (1):
166 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 161 (Rank: T490th, 95th percentile, 161 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1950 | WPG | T | 66 | 12 | -- | 1 |
1951 | WPG | T | 66 | 14 | -- | 0 |
1952 | WPG | T | 66 | 15 | -- | 0 |
1953 | WPG | T | 66 | 14 | -- | 1 |
1954 | WPG | T | 64 | 14 | -- | 0 |
1955 | WPG | T | 64 | 16 | -- | 0 |
1956 | WPG | T | 64 | 16 | -- | 0 |
1957 | WPG | T | 64 | 16 | -- | 1 |
1958 | WPG | T | 64 | 14 | -- | 1 |
1959 | WPG | T | 64 | 15 | -- | 1 |
1960 | WPG | T | 64 | 15 | -- | 0 |
Robert “Buddy” Tinsley, Jr. was inducted into the Player wing in 1982 (Canadian Football Hall of Fame profile).
Robert “Buddy” Tinsley, Jr. was inducted into the Player wing in 1984.
Robert “Buddy” Tinsley, Jr. was inducted into the Player wing in 1994.