Active years: 1991–1997, 1999–2004
Active teams (5):
160 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
5 teams | 159 (Rank: T507th, 95th percentile, 159 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1991 | OTT | WR | 86 | 8 | -- | 0 |
1992 | OTT | WR | 86 | 12 | -- | 0 |
1993 | TOR | WR | 84 | 7 | -- | 0 |
1994 | TOR | WR | 84 | 18 | -- | 0 |
1995 | BC | WR | 84 | 16 | -- | 0 |
1996 | OTT | WR | 84 | 17 | -- | 0 |
1997 | EDM | WR | 84 | 18 | -- | 0 |
1999 | WPG | WR | 84 | 5 | -- | 0 |
2000 | WPG | WR | 84 | 18 | -- | 0 |
2001 | WPG | WR | 84 | 12 | -- | 1 |
2002 | WPG | WR | 84 | 2 | -- | 0 |
2003 | WPG | WR | 84 | 16 | -- | 0 |
2004 | WPG | WR | 84 | 10 | -- | 0 |
Robert Gordon was inducted into the Player wing in 2018.