Active years: 1987–2000
Active teams (4):
236 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T69th, 99th percentile, 14 CFL seasons) |
4 teams | 232 (Rank: 209th, 98th percentile, 232 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1987 | CGY | G | 59 | 15 | -- | 0 |
1988 | TOR | OL | 5 | -- | 0 | |
1989 | OTT | OL | 58 | 17 | -- | 0 |
1990 | BC | G | 18 | -- | 0 | |
1991 | BC | G, T | 58 | 17 | -- | 0 |
1992 | CGY | G | 59 | 18 | -- | 1 |
1993 | CGY | OL | 59 | 18 | -- | 0 |
1994 | CGY | OL | 59 | 18 | -- | 0 |
1995 | CGY | G | 59 | 18 | -- | 1 |
1996 | CGY | G | 59 | 18 | -- | 0 |
1997 | CGY | G | 59 | 18 | -- | 0 |
1998 | CGY | T | 59 | 18 | -- | 1 |
1999 | CGY | T | 59 | 18 | -- | 1 |
2000 | CGY | T | 59 | 16 | -- | 0 |
Rocco Romano was inducted into the Player wing in 2007 (Canadian Football Hall of Fame profile).
Rocco Romano was inducted into the Player wing in 2008.