Active years: 1985–1996
Active teams (3):
203 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
3 teams | 201 (Rank: T272nd, 97th percentile, 201 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1985 | TOR | DE | 63,77 | 14 | -- | 0 |
1986 | TOR | DE | 77 | 18 | -- | 0 |
1987 | TOR | DL | 77 | 17 | -- | 1 |
1988 | TOR | DL | 77 | 18 | -- | 0 |
1989 | TOR | DT | 77 | 17 | -- | 0 |
1990 | TOR | DT | 77 | 18 | -- | 0 |
1991 | TOR | DT | 77 | 11 | -- | 1 |
1992 | TOR | DT | 77 | 17 | -- | 0 |
1993 | TOR | DT | 77 | 17 | -- | 0 |
1994 | TOR | DT | 77 | 18 | -- | 0 |
1995 | MPH | DT | 77 | 18 | -- | 0 |
1996 | CGY | DT | 77 | 18 | -- | 0 |
Rodney Harding was inducted into the Player wing in 2016 (Canadian Football Hall of Fame profile).
Rodney Harding was inducted into the Player wing in 2012.