Full name: Roger Aldag
Born: Oct. 6, 1953 in Gull Lake, SK (70 years old)
Active years: 1976–1992
Active teams (1):
272 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
17 seasons (Rank: T15th, 99th percentile, 17 CFL seasons) |
1 team | 271 (Rank: T183rd, 98th percentile, 271 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1976 | SSK | C, G | 44 | 3 | -- | 0 |
1977 | SSK | C, G | 44 | 16 | -- | 0 |
1978 | SSK | C, G | 44 | 16 | -- | 0 |
1979 | SSK | C, G | 44 | 16 | -- | 0 |
1980 | SSK | G | 44 | 16 | -- | 0 |
1981 | SSK | G | 44 | 16 | -- | 0 |
1982 | SSK | C | 44 | 16 | -- | 0 |
1983 | SSK | G | 44 | 16 | -- | 0 |
1984 | SSK | G | 44 | 16 | -- | 0 |
1985 | SSK | G | 44 | 16 | -- | 0 |
1986 | SSK | G | 44 | 18 | -- | 0 |
1987 | SSK | G | 44 | 18 | -- | 0 |
1988 | SSK | G | 44 | 18 | -- | 0 |
1989 | SSK | G | 44 | 18 | -- | 1 |
1990 | SSK | G | 44 | 18 | -- | 0 |
1991 | SSK | G | 44 | 16 | -- | 0 |
1992 | SSK | G | 44 | 18 | -- | 0 |
Roger Aldag was inducted into the Player wing in 2002 (Canadian Football Hall of Fame profile).
Roger Aldag was inducted in 1993.
Roger Aldag's jersey #44 was retired on 1993.
Roger Aldag was inducted into the Player wing in 2006.