Full name: Ronald Philip Allbright
Preferred name: Ron
Born: Sept. 28, 1934 in Calgary, AB
Died: July 9, 2016 (Obituary)
Active years: 1956–1967
Active teams (1):
188 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 188 (Rank: T322nd, 97th percentile, 188 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1956 | CGY | G | 57 | 14 | -- | 0 |
1957 | CGY | G | 57 | 16 | -- | 0 |
1958 | CGY | G | 57 | 16 | -- | 0 |
1959 | CGY | G | 53 | 16 | -- | 0 |
1960 | CGY | G | 57 | 16 | -- | 0 |
1961 | CGY | G | 64 | 14 | -- | 0 |
1962 | CGY | T | 64 | 16 | -- | 0 |
1963 | CGY | T | 64 | 16 | -- | 0 |
1964 | CGY | G | 64 | 16 | -- | 0 |
1965 | CGY | G | 64 | 16 | -- | 0 |
1966 | CGY | G | 64 | 16 | -- | 0 |
1967 | CGY | G, T | 64 | 16 | -- | 0 |
Ron Allbright was inducted into the Player wing in 2014.