Full name: Ronald William Atchison
Preferred name: Ron
Born: April 21, 1930 in Central Butte, SK
Died: June 23, 2010 (Obituary)
Active years: 1952–1968
Active teams (1):
237 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
17 seasons (Rank: T15th, 99th percentile, 17 CFL seasons) |
1 team | 235 (Rank: T205th, 98th percentile, 235 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1952 | SSK | DT | 14 | 7 | -- | 0 |
1953 | SSK | DT | 64 | 12 | -- | 0 |
1954 | SSK | DT | 64 | 16 | -- | 0 |
1955 | SSK | G, T | 64 | 15 | -- | 0 |
1956 | SSK | T | 54 | 10 | -- | 0 |
1957 | SSK | G | 54 | 16 | -- | 0 |
1958 | SSK | G | 54 | 16 | -- | 0 |
1959 | SSK | T | 54 | 13 | -- | 0 |
1960 | SSK | C, LB | 41 | 16 | -- | 0 |
1961 | SSK | C, G | 41 | 12 | -- | 0 |
1962 | SSK | C, G | 41 | 16 | -- | 0 |
1963 | SSK | C, G | 41 | 16 | -- | 0 |
1964 | SSK | G, T | 41 | 16 | -- | 0 |
1965 | SSK | G, T | 41 | 7 | -- | 0 |
1966 | SSK | G, T | 41 | 15 | -- | 1 |
1967 | SSK | G, T | 41 | 16 | -- | 1 |
1968 | SSK | DT | 41 | 16 | -- | 0 |
Ron Atchison was inducted into the Player wing in 1978 (Canadian Football Hall of Fame profile).
Ron Atchison was inducted in 1987.
Ron Atchison was inducted into the Player wing in 1980.