Active years: 1972–1982
Active teams (2):
157 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T201st, 98th percentile, 11 CFL seasons) |
2 teams | 149 (Rank: T583rd, 94th percentile, 149 CFL games) |
0 | 8 |
---|---|---|---|---|---|---|
1972 | BC | DE | 78 | 16 | -- | 0 |
1973 | BC | DE | 78 | 2 | -- | 0 |
EDM | DE | 55 | 13 | -- | 1 | |
1973 Total | 2 Teams | 15 | -- | 1 | ||
1974 | EDM | DE | 55 | 16 | -- | 1 |
1975 | EDM | DE | 55 | 13 | -- | 1 |
1976 | EDM | DE | 55 | 8 | -- | 0 |
1977 | EDM | DE | 55 | 16 | -- | 1 |
1978 | EDM | DE | 55 | 16 | -- | 1 |
1979 | EDM | DE | 55 | 16 | -- | 1 |
1980 | EDM | DE | 55 | 16 | -- | 1 |
1981 | EDM | DE | 55 | 16 | -- | 1 |
1982 | EDM | DE | 55 | 1 | -- | 0 |
Ron Estay was inducted into the Player wing in 2003 (Canadian Football Hall of Fame profile).
Ron Estay was inducted into the Player wing in 2010.