Full name: Ronald Lancaster
Preferred name: Ron
Born: Oct. 14, 1938 in Fairchance, PA
Died: Sept. 18, 2008 (Obituary)
Active years: 1960–1978
Active teams (2):
293 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
19 seasons (Rank: 10th, 99th percentile, 19 CFL seasons) |
2 teams | 287 (Rank: 179th, 98th percentile, 287 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1960 | OTT | QB | 16 | 14 | -- | 1 |
1961 | OTT | QB | 16 | 14 | -- | 0 |
1962 | OTT | QB | 16 | 14 | -- | 0 |
1963 | SSK | QB | 23 | 11 | -- | 0 |
1964 | SSK | QB | 23 | 13 | -- | 0 |
1965 | SSK | QB | 23 | 16 | -- | 0 |
1966 | SSK | QB | 23 | 15 | -- | 1 |
1967 | SSK | QB | 23 | 16 | -- | 1 |
1968 | SSK | QB | 23 | 16 | -- | 0 |
1969 | SSK | QB | 23 | 16 | -- | 1 |
1970 | SSK | QB | 23 | 16 | -- | 0 |
1971 | SSK | QB | 23 | 16 | -- | 0 |
1972 | SSK | QB | 23 | 16 | -- | 1 |
1973 | SSK | QB | 23 | 16 | -- | 0 |
1974 | SSK | QB | 23 | 16 | -- | 0 |
1975 | SSK | QB | 23 | 16 | -- | 0 |
1976 | SSK | QB | 23 | 16 | -- | 1 |
1977 | SSK | QB | 23 | 14 | -- | 0 |
1978 | SSK | QB | 23 | 16 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Pass – Play | T31st | 102 yards (TD) | SSK | 1965 | SSK 30 @ BC 14 | ||
Playoffs | |||||||
T19th | 85 yards | SSK | 1971 | SSK 21 @ CGY 30 | |||
-- | 80 yards | OTT | 1960 | OTT 21 @ TOR 20 | |||
Passing Yards – Game | 3rd | 492 yards | SSK | 1963 | SSK 9 @ CGY 35 | ||
19th | 376 yards | SSK | 1964 | CGY 25 @ SSK 34 |
Ron Lancaster was inducted into the Player wing in 1982 (Canadian Football Hall of Fame profile).
Ron Lancaster was inducted in 1987.
Ron Lancaster's jersey #23 was retired on 1979.
Ron Lancaster was inducted into the Player wing in 1981.
Ron Lancaster was inducted into the Player wing in 1985.