Full name: Roy Cameron
Nickname: Rocky
Born: June 18, 1940 in Winnipeg, MB
Died: Sept. 11, 2009 (Obituary)
Active years: 1960–1963, 1965–1966
Active teams (3):
70 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1282nd, 88th percentile, 6 CFL seasons) |
3 teams | 70 (Rank: T2051st, 82nd percentile, 70 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1960 | BC | HB | 36 | 2 | -- | 0 |
1961 | EDM | HB | 15 | 10 | -- | 0 |
1962 | SSK | HB | 37 | 16 | -- | 0 |
1963 | SSK | DB | 37 | 15 | -- | 0 |
1965 | SSK | DB | 37 | 7 | -- | 0 |
BC | DB | 24 | 4 | -- | 0 | |
1965 Total | 2 Teams | 11 | -- | 0 | ||
1966 | BC | DB | 36 | 16 | -- | 0 |
Roy “Rocky” Cameron was inducted into the Player wing in 2015.