Full name: Roy Alvin Storey
Nickname: Red
Born: March 5, 1918 in Barrie, ON
Died: March 15, 2006 (Obituary)
Active years: 1936–1941
Active teams (1):
27 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T2212th, 80th percentile, 5 CFL seasons) |
1 team | 25 (Rank: T4420th, 61st percentile, 25 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1936 | TOR | FW | 5 | -- | 0 | |
1937 | TOR | FW, HB | 64 | 6 | -- | 1 |
1938 | TOR | HB | 64 | 6 | -- | 1 |
1939 | TOR | HB | 6 | -- | 0 | |
1940 | TOR | FW, HB | 64 | 2 | -- | 0 |
1941 | TOR | HB | 0 | -- | 0 |
Roy “Red” Storey was inducted into the Player wing in 2001.