Active years: 1945–1956
Active teams (2):
140 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
2 teams | 136 (Rank: T727th, 93rd percentile, 136 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1945 | TOR | E, HB | 77 | 6 | -- | 1 |
1946 | TOR | E, HB | 77 | 12 | -- | 1 |
1947 | TOR | E, HB | 77 | 12 | -- | 1 |
1948 | TOR | E, HB | 77 | 10 | -- | 0 |
1949 | TOR | E, HB | 77 | 12 | -- | 0 |
1950 | CGY | HB | 77 | 14 | -- | 0 |
1951 | CGY | HB | 77 | 11 | -- | 0 |
1952 | TOR | E, HB | 99 | 12 | -- | 1 |
1953 | TOR | HB | 99 | 14 | -- | 0 |
1954 | TOR | E, HB | 77 | 13 | -- | 0 |
1955 | TOR | HB | 77 | 9 | -- | 0 |
1956 | TOR | E, HB | 77 | 11 | -- | 0 |
Royal Copeland was inducted into the Player wing in 1988 (Canadian Football Hall of Fame profile).
Royal Copeland was inducted into the Player wing in 1997.