Active years: 1968–1977
Active teams (2):
160 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T323rd, 97th percentile, 10 CFL seasons) |
2 teams | 157 (Rank: T516th, 95th percentile, 157 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1968 | CGY | HB | 17 | 16 | -- | 1 |
1969 | CGY | HB | 17 | 16 | -- | 0 |
1970 | CGY | HB | 17 | 15 | -- | 1 |
1971 | CGY | HB | 17 | 16 | -- | 1 |
1972 | CGY | HB | 17 | 16 | -- | 0 |
1973 | CGY | HB | 17 | 16 | -- | 0 |
1974 | CGY | HB | 17 | 16 | -- | 0 |
1975 | CGY | HB | 17 | 16 | -- | 0 |
1976 | CGY | HB | 17 | 16 | -- | 0 |
1977 | CGY | HB | 17 | 4 | -- | 0 |
TOR | RB | 8 | 10 | -- | 0 | |
1977 Total | 2 Teams | 14 | -- | 0 |
Rudy Linterman was inducted into the Player wing in 2012.