Active years: 1982–1991
Active teams (4):
164 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T201st, 98th percentile, 10 CFL seasons) |
4 teams | 163 (Rank: T472nd, 95th percentile, 163 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1982 | WPG | DB | 14 | 7 | -- | 0 |
1983 | WPG | DB | 14 | 16 | -- | 0 |
1984 | WPG | DB | 14 | 16 | -- | 1 |
1985 | WPG | DB | 14 | 16 | -- | 0 |
1986 | WPG | DB | 14 | 18 | -- | 0 |
1987 | WPG | DB | 14 | 18 | -- | 0 |
1988 | CGY | DB | 28 | 3 | -- | 0 |
HAM | DB | 14 | 15 | -- | 0 | |
1988 Total | 2 Teams | 18 | -- | 0 | ||
1989 | HAM | DB | 14 | 11 | -- | 0 |
OTT | DB | 7 | -- | 0 | ||
1989 Total | 2 Teams | 18 | -- | 0 | ||
1990 | OTT | DB | 14 | 18 | -- | 0 |
1991 | OTT | DB | 14 | 18 | -- | 0 |
Scott Flagel was inducted into the Player wing in 2008.