Active years: 1999–2013
Active teams (1):
252 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T43rd, 99th percentile, 15 CFL seasons) |
1 team | 241 (Rank: 198th, 98th percentile, 241 CFL games) |
3 | 8 |
---|---|---|---|---|---|---|
1999 | MTL | T | 62 | 5 | -- | 0 |
2000 | MTL | T | 62 | 18 | -- | 1 |
2001 | MTL | OL | 57 | 18 | -- | 0 |
2002 | MTL | OL | 57 | 18 | -- | 1 |
2003 | MTL | OL | 57 | 18 | -- | 1 |
2004 | MTL | OL | 57 | 18 | -- | 0 |
2005 | MTL | OL | 57 | 18 | -- | 1 |
2006 | MTL | OL | 57 | 18 | -- | 1 |
2007 | MTL | G | 57 | 18 | -- | 0 |
2008 | MTL | G | 57 | 18 | -- | 1 |
2009 | MTL | G | 57 | 18 | -- | 1 |
2010 | MTL | G | 57 | 17 | 1 | 1 |
2011 | MTL | OL | 57 | 18 | 1 | 0 |
2012 | MTL | OL | 57 | 18 | 1 | 0 |
2013 | MTL | OL | 57 | 3 | 0 | 0 |
Scott Flory was inducted into the Player wing in 2018 (Canadian Football Hall of Fame profile).