Active years: 2001–2009
Active teams (1):
129 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 128 (Rank: T833rd, 92nd percentile, 128 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
2001 | SSK | DT | 96 | 8 | -- | 0 |
2002 | SSK | DT | 96 | 8 | -- | 0 |
2003 | SSK | DT | 96 | 18 | -- | 0 |
2004 | SSK | DT | 96 | 18 | -- | 0 |
2005 | SSK | DL | 96 | 18 | -- | 0 |
2006 | SSK | DT | 96 | 17 | -- | 0 |
2007 | SSK | DL | 96 | 18 | -- | 1 |
2008 | SSK | DL | 96 | 18 | -- | 0 |
2009 | SSK | DL | 96 | 5 | -- | 0 |
Scott Schultz was inducted in 2015.