Active years: 1992–2007
Active teams (1):
274 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T25th, 99th percentile, 16 CFL seasons) |
1 team | 269 (Rank: 187th, 98th percentile, 269 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1992 | EDM | K | 3 | 18 | -- | 0 |
1993 | EDM | K, P | 3 | 18 | -- | 1 |
1994 | EDM | K, P | 3 | 18 | -- | 0 |
1995 | EDM | K, P | 3 | 18 | -- | 0 |
1996 | EDM | K, P | 11 | 13 | -- | 1 |
1997 | EDM | K | 11 | 18 | -- | 0 |
1998 | EDM | K, P | 11 | 18 | -- | 0 |
1999 | EDM | K, P | 11 | 7 | -- | 0 |
2000 | EDM | K, P | 11 | 18 | -- | 0 |
2001 | EDM | K, P | 11 | 17 | -- | 0 |
2002 | EDM | K, P | 11 | 18 | -- | 1 |
2003 | EDM | K, P | 11 | 18 | -- | 1 |
2004 | EDM | K, P | 11 | 18 | -- | 0 |
2005 | EDM | K | 11 | 16 | -- | 1 |
2006 | EDM | K | 11 | 18 | -- | 0 |
2007 | EDM | K | 11 | 18 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Pass – Play | -- | 86 yards (TD) | EDM | 2000 | WPG 49 @ EDM 51 |
Sean Fleming was inducted into the Player wing in 2011.