Active years: 1991–2002, 2005
Active teams (4):
196 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T43rd, 99th percentile, 13 CFL seasons) |
4 teams | 194 (Rank: T297th, 97th percentile, 194 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1991 | EDM | RB | 35 | 2 | -- | 0 |
BC | RB | 25 | 4 | -- | 0 | |
1991 Total | 2 Teams | 6 | -- | 0 | ||
1992 | BC | RB | 25 | 17 | -- | 0 |
1993 | BC | RB | 25 | 18 | -- | 0 |
1994 | BC | RB | 25 | 18 | -- | 1 |
1995 | BC | RB | 25 | 7 | -- | 0 |
1996 | BC | RB | 25 | 17 | -- | 0 |
1997 | BC | RB | 25 | 16 | -- | 0 |
1998 | WPG | RB | 25 | 18 | -- | 0 |
1999 | WPG | RB | 25 | 3 | -- | 0 |
EDM | RB | 35 | 15 | -- | 0 | |
1999 Total | 2 Teams | 18 | -- | 0 | ||
2000 | BC | FB | 25 | 17 | -- | 1 |
2001 | BC | FB | 25 | 18 | -- | 0 |
2002 | BC | HB | 25 | 16 | -- | 0 |
2005 | TOR | RB | 25 | 8 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Rushing Yards – Game | T12th | 225 yards | EDM | 1999 | SSK 21 @ EDM 34 | ||
T22nd | 212 yards | BC | 1997 | BC 39 @ SSK 26 |
Sean Millington was inducted into the Player wing in 2011.
Sean Millington was inducted into the Player wing in 2010.
Sean Millington was inducted into the Player wing in 2015.