Active years: 1962–1968
Active teams (1):
93 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1282nd, 88th percentile, 7 CFL seasons) |
1 team | 91 (Rank: T1499th, 87th percentile, 91 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1962 | WPG | G | 55 | 16 | -- | 1 |
1963 | WPG | G | 55 | 15 | -- | 0 |
1964 | WPG | G | 55 | 16 | -- | 0 |
1965 | WPG | G | 55 | 9 | -- | 1 |
1966 | WPG | G | 55 | 16 | -- | 0 |
1967 | WPG | G | 55 | 16 | -- | 0 |
1968 | WPG | G | 55 | 3 | -- | 0 |
Sherwyn Thorson was inducted into the Player wing in 2001.